ATP 2005-2006
Below is copy of the plan I intend on following in the leadup to IMOZ06. I've broken up the year into two periods. The first phase of training is targeted towards Port Macqaurie half Ironman on the 23rd October 2005. The second phase of training will target Ironman Australia on 3rd April 2006. My goal at the Port Macqaurie half is to go a sub 4.35. All my training in the lead up to this race will still lean towards Ironman racing. The only change I will make will be in the Peak period where I will do TT work at half Ironman pace intstead of Ironman pace in order to put some speed into my legs.
The major changes I have made since last year are that I have moved to a 4 week cycle instead of a 3 week cycle. Secondly. I'll be doing more TT (ie 1 bike and 1 run) towards the end of the recovery week to monitor my progress. I'm doing this to make sure that I'm improving consistently throughout each phase of training. Thirdly, since I'll be training with my volume this year and next year, I've decided to extend my taper an extra 2 weeks up to 5 weeks. This way I'll ensure that I'll be racing the Ironman on fresh legs.
ATP 2006
21 30/5/05 Base phase 1 (1/4)
20 06/6/05 Base phase 1 (2/4)
19 13/6/05 Base phase 1 (3/4)
18 20/6/05 Base phase 1 (4/4) recovery
17 27/6/05 Base phase 2 (1/4)
16 04/7/05 Base phase 2 (2/4)
15 11/7/05 Base phase 2 (3/4)
14 18/7/05 Base phase 2 (4/4) recovery
13 25/7/05 Build period 1 (1/4)
12 01/8/05 Build period 1 (2/4)
11 08/8/05 Build period 1 (3/4)
10 15/8/05 Build period 1 (4/4) recovery
9 22/8/05 Build period 2 (1/4)
8 29/8/05 Build period 2 (2/4)
7 05/9/05 Build period 2 (3/4)
6 12/9/05 Build period 2 (4/4) recovery
5 19/9/05 Peak period 1 (1/3)
4 26/9/05 Peak period 1 (2/3) Gold Coast 1/2
3 03/10/05 Peak period 1 (3/3)
2 10/10/05 Taper 1 (1/2)
1 17/10/05 Taper 1 (2/2) Port Macqaurie 1/2
23 24/10/05 Recovery week (1/3)
22 31/10/05 Recovery week (2/3)
21 07/11/05 Recovery week (3/3)
20 14/11/05 Base phase 1 (1/4)
19 21/11/05 Base phase 1 (2/4)
18 28/11/05 Base phase 1 (3/4)
17 05/12/05 Base phase 1 (4/4) recovery Canberra 1/2
16 12/12/05 Base phase 2 (1/4)
15 19/12/05 Base phase 2 (2/4)
14 26/12/05 Base phase 2 (3/4)
13 02/1/06 Base phase 2 (4/4) recovery
12 09/1/06 Build period 1 (1/4)
11 16/1/06 Build period 1 (2/4)
10 23/1/06 Build period 1 (3/4)
9 30/1/06 Build period 1 (4/4) recovery
8 06/2/06 Build period 2 (1/4)
7 13/2/06 Build period 2 (2/4)
6 20/2/06 Build period 2 (3/4)
5 27/2/06 Build period 2 (4/4) recovery
4 06/3/06 Taper 2 (1/4)
3 13/3/06 Taper 2 (2/4)
2 20/3/06 Taper 2 (3/4)
1 27/3/06 Taper 2 (4/4) Ironman OZ
fluro
The major changes I have made since last year are that I have moved to a 4 week cycle instead of a 3 week cycle. Secondly. I'll be doing more TT (ie 1 bike and 1 run) towards the end of the recovery week to monitor my progress. I'm doing this to make sure that I'm improving consistently throughout each phase of training. Thirdly, since I'll be training with my volume this year and next year, I've decided to extend my taper an extra 2 weeks up to 5 weeks. This way I'll ensure that I'll be racing the Ironman on fresh legs.
ATP 2006
21 30/5/05 Base phase 1 (1/4)
20 06/6/05 Base phase 1 (2/4)
19 13/6/05 Base phase 1 (3/4)
18 20/6/05 Base phase 1 (4/4) recovery
17 27/6/05 Base phase 2 (1/4)
16 04/7/05 Base phase 2 (2/4)
15 11/7/05 Base phase 2 (3/4)
14 18/7/05 Base phase 2 (4/4) recovery
13 25/7/05 Build period 1 (1/4)
12 01/8/05 Build period 1 (2/4)
11 08/8/05 Build period 1 (3/4)
10 15/8/05 Build period 1 (4/4) recovery
9 22/8/05 Build period 2 (1/4)
8 29/8/05 Build period 2 (2/4)
7 05/9/05 Build period 2 (3/4)
6 12/9/05 Build period 2 (4/4) recovery
5 19/9/05 Peak period 1 (1/3)
4 26/9/05 Peak period 1 (2/3) Gold Coast 1/2
3 03/10/05 Peak period 1 (3/3)
2 10/10/05 Taper 1 (1/2)
1 17/10/05 Taper 1 (2/2) Port Macqaurie 1/2
23 24/10/05 Recovery week (1/3)
22 31/10/05 Recovery week (2/3)
21 07/11/05 Recovery week (3/3)
20 14/11/05 Base phase 1 (1/4)
19 21/11/05 Base phase 1 (2/4)
18 28/11/05 Base phase 1 (3/4)
17 05/12/05 Base phase 1 (4/4) recovery Canberra 1/2
16 12/12/05 Base phase 2 (1/4)
15 19/12/05 Base phase 2 (2/4)
14 26/12/05 Base phase 2 (3/4)
13 02/1/06 Base phase 2 (4/4) recovery
12 09/1/06 Build period 1 (1/4)
11 16/1/06 Build period 1 (2/4)
10 23/1/06 Build period 1 (3/4)
9 30/1/06 Build period 1 (4/4) recovery
8 06/2/06 Build period 2 (1/4)
7 13/2/06 Build period 2 (2/4)
6 20/2/06 Build period 2 (3/4)
5 27/2/06 Build period 2 (4/4) recovery
4 06/3/06 Taper 2 (1/4)
3 13/3/06 Taper 2 (2/4)
2 20/3/06 Taper 2 (3/4)
1 27/3/06 Taper 2 (4/4) Ironman OZ
fluro
1 Comments:
I must congratulate with you Paul Fleuren because of this wonderful blog! It's really full of informations! Maybe you could be interested in having a look to my internet site that includes informations about scommesse ... if you are interested in scommesse it's the right place for you!
Post a Comment
<< Home